Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,262.08 | 112.81 | 1.38 | |||
FTSE 250 | 20,581.70 | 231.77 | 1.14 | |||
FTSE 350 | 4,551.96 | 60.71 | 1.35 | |||
FTSE All Share | 4,507.57 | 59.51 | 1.34 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,296.50 | 426.16 | 0.97 | |||
Nasdaq | 19,003.70 | 31.23 | 0.16 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/11/2024 at 12:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | 0.00 | -0.03 | ||
Japanese Yen | 194.15 | 0.17 | 0.09 | ||
United States Dollar | 1.26 | 0.01 | 0.51 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/11/2024 at 12:00 AM