Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,522.75 | 38.40 ![]() | 0.51 ![]() | |||
FTSE 250 | 19,934.00 | 84.22 ![]() | 0.42 ![]() | |||
FTSE 350 | 4,181.75 | 20.78 ![]() | 0.50 ![]() | |||
FTSE All Share | 4,147.08 | 20.29 ![]() | 0.49 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 32,143.40 | 214.79 ![]() | 0.67 ![]() | |||
Nasdaq | 11,446.20 | 181.76 ![]() | 1.61 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/05/2022 at 09:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | 0.01 ![]() | 0.82 ![]() | ||
Japanese Yen | 160.10 | 1.21 ![]() | 0.76 ![]() | ||
United States Dollar | 1.26 | 0.00 ![]() | 0.30 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/05/2022 at 09:00 PM